| 0 | 12:09 am | Today | 12:09 am | 0 |
| 24.1 | 10 | May | 13 | 41.8 |
| 30.6 | Apr , 4 | 2026 | Nov , 16 | 41.8 |
| 2.7° | 12:09 am | Today | 4:49 am | 0.8° |
| 31.7° | 3 | May | 16 | 0.8° |
| 31.7° | Dec , 3 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 0 |
| Wind | Gust |
| 160° SSE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |