| 4.8 | 12:09 am | Today | 12:09 am | 12.9 |
| 24.1 | 1 | September | 2 | 41.8 |
| 40.2 | Oct , 28 | 2026 | Jul , 28 | 46.7 |
| 10.6° | 12:09 am | Today | 8:34 am | 8.8° |
| 30.6° | 9 | September | 6 | 2.7° |
| 39.6° | Jan , 22 | 2026 | Jul , 24 | -11.0° |
| Light Rain |
| 0 | 0 |
| Wind | Gust |
| 182° S | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |