1.3 | 4:50 am | Today | 3:54 am | 2.7 |
7.6 | 3 | May | 4 | 12.1 |
7.6 | Aug , 19 | 2025 | Feb , 12 | 15.2 |
4.0° | 12:09 am | Today | 6:45 am | 1.8° |
32.8° | 9 | May | 4 | -1.7° |
32.8° | Jul , 9 | 2025 | Feb , 11 | -18.4° |
Clear |
3 | 3 |
Wind | Gust |
99° E |
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |