| 6 | 1:44 am | Today | 1:44 am | 10 |
| 19 | 4 | March | 8 | 22 |
| 19 | Apr , 4 | 2026 | Aug , 27 | 22 |
| 2.6° | 2:00 am | Today | 4:30 am | 1.0° |
| 19.8° | 2 | March | 10 | -4.7° |
| 19.8° | May , 2 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 5 |
| Wind | Gust |
| 44° NE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |