| 2.2 | 1:25 am | Today | 3:20 am | 2.7 |
| 5.4 | 1 | November | 7 | 10.7 |
| 8.9 | Apr , 7 | 2025 | Feb , 12 | 15.2 |
| 3.6° | 3:40 am | Today | 12:50 am | 2.5° |
| 15.4° | 10 | November | 8 | -1.3° |
| 39.1° | Sep , 3 | 2025 | Feb , 11 | -18.4° |
| Partly Cloudy |
| 0 | 1 |
| Wind | Gust |
| 102° ESE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |