| 14.5 | 1:54 pm | Today | 12:54 pm | 25.7 |
| 20.9 | 9 | October | 9 | 40.2 |
| 40.2 | Oct , 28 | 2026 | Jul , 28 | 46.7 |
| 15.4° | 2:09 pm | Today | 7:19 am | -0.4° |
| 29.9° | 8 | October | 10 | -0.4° |
| 39.6° | Jan , 22 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 0 |
| Wind | Gust |
| 23° NNE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |