| 5.8 | 9:44 am | Today | 11:05 am | 10.7 |
| 5.8 | 6 | December | 6 | 10.7 |
| 8.9 | Apr , 7 | 2025 | Feb , 12 | 15.2 |
| 9.7° | 11:05 am | Today | 8:14 pm | 3.2° |
| 9.7° | 6 | December | 1 | -4.4° |
| 39.1° | Sep , 3 | 2025 | Feb , 11 | -18.4° |
| Mostly Scattered Clouds |
| 0 | 1 |
| Wind | Gust |
| 79° E | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |