| 4 | 1:39 am | Today | 1:44 am | 9 |
| 13 | 9 | October | 9 | 25 |
| 25 | Oct , 28 | 2026 | Jul , 28 | 29 |
| 11.9° | 11:20 am | Today | 2:39 am | -0.2° |
| 29.9° | 8 | October | 12 | -1.2° |
| 39.6° | Jan , 22 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 0 |
| Wind | Gust |
| 163° SSE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |