| 20.9 | 9:14 am | Today | 10:39 am | 32.2 |
| 24.1 | 10 | May | 10 | 40.2 |
| 30.6 | Apr , 4 | 2026 | Nov , 16 | 41.8 |
| 13.6° | 10:29 am | Today | 12:44 pm | 8.6° |
| 31.7° | 3 | May | 9 | 1.7° |
| 31.7° | Dec , 3 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 10 | 19 |
| Wind | Gust |
| 226° SW | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |