| 0 | 12:10 am | Today | 12:10 am | 0 |
| 5.8 | 24 | November | 7 | 10.7 |
| 8.9 | Apr , 7 | 2025 | Feb , 12 | 15.2 |
| 0.6° | 12:10 am | Today | 12:10 am | 0.5° |
| 15.4° | 10 | November | 24 | -2.2° |
| 39.1° | Sep , 3 | 2025 | Feb , 11 | -18.4° |
| Mostly Scattered Clouds |
| 0 | 0 |
| Wind | Gust |
| 163° SSE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |