| 12.9 | 10:59 am | Today | 1:44 am | 12.9 |
| 27.4 | 2 | April | 2 | 35.4 |
| 30.6 | Apr , 4 | 2026 | Aug , 27 | 35.4 |
| 7.3° | 10:54 am | Today | 5:44 am | 2.2° |
| 26.2° | 6 | April | 8 | -2.1° |
| 26.2° | Sep , 6 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 5 | 13 |
| Wind | Gust |
| 187° S | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |