| 2.7 | 1:34 pm | Today | 1:29 pm | 4.9 |
| 2.7 | 1 | October | 1 | 4.9 |
| 11.2 | Oct , 28 | 2026 | Jul , 28 | 13 |
| 23.1° | 2:24 pm | Today | 3:29 am | 5.4° |
| 23.1° | 1 | October | 1 | 5.4° |
| 39.6° | Jan , 22 | 2026 | Jul , 24 | -11.0° |
| Unknown |
| 0 | 0 |
| Wind | Gust |
| 184° S | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |