| 2.7 | 6:29 am | Today | 7:24 am | 4 |
| 5.8 | 8 | January | 8 | 7.6 |
| 5.8 | Jan , 8 | 2026 | Sep , 8 | 7.6 |
| -2.9° | 12:09 am | Today | 7:29 am | -4.0° |
| 6.7° | 13 | January | 8 | -7.3° |
| 6.7° | Dec , 13 | 2026 | Jul , 8 | -7.3° |
| Overcast |
| 0 | 3 |
| Wind | Gust |
| 328° NNW | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |